
Search Results
Matches 1 to 50 of 558 for First Name equals DOMINIQUE
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abanz, Dominique | I28972 | b. 30 Mar 1843 | Banca, France | family |
| 2 | Aguerre, Dominique | I27818 | b. 5 May 1808 | Banca, France | family |
| 3 | Aguerre or Amestoy, Dominique | I8997 | b. | Joannesamestoy, St. Etienne de Baigorry, France | family |
| 4 | Ahadoberry, Dominique | I932 | b. 1817 | St. Michel, France | family |
| 5 | Ahuncain, Dominique | I25497 | b. Abt 1690 | Ahuncaina, St. Etienne de Baigorry, France | family |
| 6 | Aicaguerre, Dominique | I24324 | b. 5 Jun 1787 | Legassa, St. Etienne de Baigorry, France | family |
| 7 | Aicaguerre, Dominique | I24442 | b. 16 Aug 1788 | Domingorena, St. Etienne de Baigorry, France | family |
| 8 | Aicaguerre, Dominique | I27209 | b. 3 Mar 1796 | Cambo, St. Etienne de Baigorry, France | family |
| 9 | Ainciburu, Dominique | I10744 | b. Abt 1638 | France | family |
| 10 | Ainciburu, Dominique | I7258 | b. 3 Aug 1735 | Etchechury, St. Etienne de Baigorry, France | family |
| 11 | Ainesto, Dominique | I7611 | b. 17 Sep 1759 | Bihurrieta, Banca, France | family |
| 12 | Alacotto, Dominique | I4478 | b. 2 Sep 1811 | Martinlaurenco, Les Aldudes, France | family |
| 13 | Alacotto or Gastelecutto or Etcheberry, Dominique | I4027 | b. Abt 1724 | Les Aldudes, France | family |
| 14 | Alfaro, Dominique | I10382 | b. Abt 1674 | Alfaro, Leispars, St. Etienne de Baigorry, France | family |
| 15 | Alfaro, Dominique | I26167 | b. 17 Sep 1714 | Alfaro, Leispars, St. Etienne de Baigorry, France | family |
| 16 | Alfaro, Dominique | I26036 | b. 12 Mar 1769 | Aguerre, Guermiette, St. Etienne de Baigorry, France | family |
| 17 | Alfaro, Dominique | I29202 | b. 3 Jan 1775 | Banca, France | family |
| 18 | Alfaro, Dominique | I26289 | b. 1 Mar 1775 | Aguerre, Guermiette, St. Etienne de Baigorry, France | family |
| 19 | Alfaro, Dominique | I25026 | b. 22 Apr 1785 | Berchinanto, Banca, France | family |
| 20 | Alfaro, Dominique | I13479 | b. 15 Jun 1794 | Berchinanto, Banca, France | family |
| 21 | Alfaro or Berchinanto, Dominique | I27646 | b. 5 Oct 1736 | Berchinanto, Banca, France | family |
| 22 | Amechist, Dominique | I30059 | b. 20 Dec 1796 | Putchoenia, Urepel, France | family |
| 23 | Amestoy, Dominique | I25677 | b. 17 Mar 1741 | Legassa, St. Etienne de Baigorry, France | family |
| 24 | Amestoy, Dominique | I27834 | b. 26 Dec 1774 | Oguihandy/Ordoquy, Anhaux, France | family |
| 25 | Ansolabehere, Dominique | I22299 | b. 23 Feb 1900 | Espila, Banca, France | family |
| 26 | Ansolabehere, Dominique | I21870 | b. 16 Feb 1940 | Anhaux, France | family |
| 27 | Antchagno, Dominique | I1297 | b. 21 Aug 1718 | Antchagno, Banca, France | family |
| 28 | Antchagno, Dominique | I5554 | b. 7 Jan 1812 | Bettichoco, Les Aldudes, France | family |
| 29 | Antchagno, Dominique | I5552 | b. 15 Apr 1818 | Jaunchia, Les Aldudes, France | family |
| 30 | Antonena, Dominique | I9819 | b. 27 Dec 1723 | Haira, Banca, France | family |
| 31 | Antonena, Dominique | I22978 | b. 10 Apr 1830 | Eyheracaina, Banca, France | family |
| 32 | Antonena, Dominique | I28630 | b. 11 Jun 1834 | Eyheracaina, Banca, France | family |
| 33 | Antonena, Dominique | I28676 | b. 3 May 1836 | Orcaistia, Banca, France | family |
| 34 | Antonena dit Urquiloux, Dominique | I3722 | b. 26 Mar 1764 | Etcheniquy, Urepel, France | family |
| 35 | Antonena or Haira, Dominique | I27614 | b. 22 Jan 1753 | Oxouart, Banca, France | family |
| 36 | Antongorry, Dominique | I15421 | b. 8 Sep 1814 | St. Etienne de Baigorry, France | family |
| 37 | Aparain, Dominique | I25882 | b. Abt 1680 | Betricaina, Banca, France | family |
| 38 | Aparain, Dominique | I23410 | b. 14 Apr 1724 | Betricaina, Banca, France | family |
| 39 | Apesteguy, Dominique | I7602 | b. 1 Nov 1729 | Cuburu, St. Etienne de Baigorry, France | family |
| 40 | Arambel, Dominique | I22053 | b. 21 Jun 1772 | Banca, France | family |
| 41 | Arandoquy, Dominique | I6685 | b. 19 Feb 1750 | Ernautenia/Egnautenia, Les Aldudes, France | family |
| 42 | Arandoquy, Dominique | I1531 | b. 28 Apr 1778 | Copena/Copenhandy, St. Etienne de Baigorry, France | family |
| 43 | Ardans, Dominique | I1261 | b. 22 Jan 1801 | Semederenia, Les Aldudes, France | family |
| 44 | Ardans, Dominique | I719 | b. 18 Nov 1816 | Ardans/Berhainea, Les Aldudes, France | family |
| 45 | Argal, Dominique | I24860 | b. 1 Sep 1747 | Chanchoinea, Banca, France | family |
| 46 | Argal, Dominique | I27527 | b. 8 Dec 1801 | Saroiberry, Oyhansoro, Banca, France | family |
| 47 | Argal or Etchepare, Dominique | I21509 | b. 1 Feb 1776 | Oxouart, Banca, France | family |
| 48 | Arosteguy, Dominique | I12551 | b. 23 Jan 1871 | Saroihandy/Sarahandy, Les Aldudes, France | family |
| 49 | Arosteguy, Dominique | I20567 | b. 26 Aug 1876 | Etchemendiborda, Urepel, France | family |
| 50 | Arotcarena, Dominique | I22606 | b. 27 Sep 1932 | Ernautenia/Egnautenia, Les Aldudes, France | family |




