
Antchagno, Banca, France
Notes:
Quartier = Orbalicardy
This house was also known as Erreca.
Birth
Matches 1 to 50 of 58
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1718 | I1297 | |
| 2 | 18 May 1721 | I9923 | |
| 3 | 2 Mar 1732 | I9569 | |
| 4 | 10 Jun 1724 | I9812 | |
| 5 | 28 Sep 1727 | I2040 | |
| 6 | 11 Nov 1805 | I10713 | |
| 7 | 19 Mar 1794 | I5955 | |
| 8 | 14 Jun 1802 | I27534 | |
| 9 | Abt 1797 | I5783 | |
| 10 | 27 Mar 1790 | I1156 | |
| 11 | 6 Dec 1788 | I24493 | |
| 12 | 13 Mar 1874 | I11524 | |
| 13 | 21 Jun 1864 | I1168 | |
| 14 | 29 Nov 1824 | I28233 | |
| 15 | 19 Nov 1857 | I1165 | |
| 16 | 22 Oct 1829 | I1160 | |
| 17 | 15 Jan 1835 | I1162 | |
| 18 | 29 Apr 1855 | I1164 | |
| 19 | 2 Dec 1866 | I1169 | |
| 20 | 19 Sep 1822 | I28105 | |
| 21 | 25 Aug 1859 | I1166 | |
| 22 | 20 Apr 1870 | I1170 | |
| 23 | 11 Feb 1872 | I29677 | |
| 24 | 6 Dec 1875 | I11525 | |
| 25 | 11 Jul 1832 | I1161 | |
| 26 | 16 Feb 1827 | I1159 | |
| 27 | 06 Oct 1861 | I1167 | |
| 28 | 14 Dec 1747 | I8756 | |
| 29 | 26 Mar 1717 | I10095 | |
| 30 | 19 Aug 1711 | I1954 | |
| 31 | 9 Mar 1714 | I9134 | |
| 32 | 20 Nov 1712 | I10263 | |
| 33 | Est 1704 | I7314 | |
| 34 | 9 Feb 1716 | I8317 | |
| 35 | 13 Sep 1722 | I9248 | |
| 36 | Abt 1702 | I24028 | |
| 37 | 4 Feb 1764 | I7278 | |
| 38 | 28 Aug 1771 | I6644 | |
| 39 | 24 Aug 1775 | I23765 | |
| 40 | 3 Apr 1726 | I3981 | |
| 41 | 15 Dec 1780 | I24193 | |
| 42 | 14 Dec 1761 | I7408 | |
| 43 | 28 Apr 1773 | I23609 | |
| 44 | 24 Feb 1766 | I6427 | |
| 45 | 9 Nov 1760 | I5785 | |
| 46 | 3 Jan 1871 | I11981 | |
| 47 | 3 Oct 1736 | I9367 | |
| 48 | 5 Jan 1743 | I9026 | |
| 49 | 13 Apr 1741 | I1956 | |
| 50 | 28 Apr 1739 | I9247 |
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1930 | I14265 | |
| 2 | 1 Jun 1829 | I27534 | |
| 3 | 24 Mar 1838 | I1156 | |
| 4 | 16 Dec 1788 | I24493 | |
| 5 | 13 Apr 1814 | I5784 | |
| 6 | 15 Mar 1874 | I11524 | |
| 7 | 24 Sep 1855 | I28233 | |
| 8 | 15 May 1855 | I1164 | |
| 9 | 4 Oct 1906 | I1160 | |
| 10 | 1 Jun 1869 | I28105 | |
| 11 | 2 Apr 1890 | I1161 | |
| 12 | 19 May 1727 | I8895 | |
| 13 | 29 Dec 1771 | I1954 | |
| 14 | 8 May 1836 | I7278 | |
| 15 | 15 Jul 1791 | I6642 | |
| 16 | 23 Sep 1756 | I9641 | |
| 17 | 21 Dec 1780 | I24193 | |
| 18 | 15 Jun 1787 | I7408 | |
| 19 | 4 May 1773 | I23609 | |
| 20 | 24 Apr 1814 | I5785 | |
| 21 | 5 Dec 1753 | I3478 | |
| 22 | 27 Dec 1767 | I6875 |
Basque House
Matches 1 to 9 of 9
| Family |
Basque House |
Family ID | |
|---|---|---|---|
| 1 | Betricaina or Aparain / Oxarart or Iphar | 1786 | F564 |
| 2 | Bidart / Arambel | 1853 | F396 |
| 3 | Bidart / Betricaina or Aparain | 1816 | F395 |
| 4 | Cuburu or Tihista / Erreca alias Antchagno | 1728 | F610 |
| 5 | Erreca alias Antchagno / | Abt 1665 | F2944 |
| 6 | Erreca alias Antchagno / Landateguy or Biscarrena | 1710 | F2570 |
| 7 | Erripery / Erreca alias Antchagno | Abt 1685 | F2936 |
| 8 | Iphar or Oxarart / Tihista or Saroihandy | 1760 | F2037 |
| 9 | Iphar or Oxarart / Uhide | 1769 | F1971 |
