
Etchemendiborda, Urepel, France
Notes:
This house was also known as Monossa.
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1811 | I13456 | |
| 2 | 26 Aug 1876 | I20567 | |
| 3 | 20 May 1823 | I12848 | |
| 4 | 8 Apr 1815 | I30019 | |
| 5 | 19 Feb 1894 | I15647 | |
| 6 | 30 May 1891 | I15622 | |
| 7 | 14 Sep 1883 | I14357 | |
| 8 | 3 Dec 1886 | I14900 | |
| 9 | 22 Jan 1878 | I10015 | |
| 10 | 16 Sep 1880 | I14493 | |
| 11 | 11 Feb 1833 | I12372 | |
| 12 | 27 Nov 1828 | I12127 | |
| 13 | 4 Apr 1817 | I5628 | |
| 14 | 7 Aug 1825 | I12026 | |
| 15 | 15 Jun 1819 | I5629 | |
| 16 | 7 May 1822 | I5630 | |
| 17 | 7 Aug 1825 | I12027 | |
| 18 | 11 Feb 1814 | I5627 | |
| 19 | 13 Jun 1834 | I12429 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1894 | I3202 | |
| 2 | 25 Jun 1811 | I13455 | |
| 3 | 14 Dec 1844 | I13392 | |
| 4 | 19 Oct 1930 | I10016 | |
| 5 | 27 Jul 1894 | I4830 | |
| 6 | 5 Jan 1841 | I13393 | |
| 7 | 27 Sep 1928 | I10017 | |
| 8 | 3 Jan 1849 | I5630 | |
| 9 | 20 May 1859 | I4622 |
