
Espila, Banca, France
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Feb 1900 | I22299 | |
| 2 | 5 Dec 1898 | I21865 | |
| 3 | 10 Jan 1904 | I22769 | |
| 4 | 20 Oct 1908 | I29196 | |
| 5 | 7 Feb 1875 | I21859 | |
| 6 | 9 Feb 1873 | I29725 | |
| 7 | 11 May 1877 | I23254 | |
| 8 | 15 Jun 1880 | I29848 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Aug 1839 | I28760 | |
| 2 | 5 Dec 1894 | I21863 | |
| 3 | 16 Feb 1869 | I21862 | |
| 4 | 25 Mar 1923 | I21864 |
