
Search Results
Matches 1 to 50 of 148 for First Name starts with MARIAN
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abanz, Marianne | I22187 | b. 29 Jun 1905 | Asketa, Les Aldudes, France | family |
| 2 | Aire, Marianne | I8417 | b. 14 Jun 1885 | Arambelia, Les Aldudes, France | family |
| 3 | Ajuria Auzocoa Arguinchona, Mariana | I652 | b. 28 Sep 1733 | Mendata, Viscaya, Spain | family | Family |
| 4 | Amestoy, Marianne | I15540 | b. 18 Nov 1896 | Larrondoa, Les Aldudes, France | family |
| 5 | Ansolabehere, Marianne | I15652 | b. 17 Feb 1865 | Bordaberry, Belechy, St. Etienne de Baigorry, France | family |
| 6 | Apalategui, Marianna | I18919 | b. 8 Nov 1923 | Orange County, California | family |
| 7 | Arambel, Marianne | I11757 | b. 6 Feb 1886 | Arrambide, Urepel, France | family |
| 8 | Arambel, Marianne | I15530 | b. 11 Jun 1895 | Placaburua, Les Aldudes, France | family |
| 9 | Arandoquy, Marianne | I900 | b. 19 May 1884 | Etchepare, Esterencuby, France | family |
| 10 | Ardans, Marianne | I9 | b. Abt 1827 | Ardans/Berhainea, Les Aldudes, France | family |
| 11 | Ardans, Marianne | I22336 | b. 30 May 1885 | Soldadoa, Les Aldudes, France | family |
| 12 | Ardans, Marianne | I15552 | b. 21 Oct 1897 | Noblia, Les Aldudes, France | family |
| 13 | Arrambide, Marianne | I15059 | b. 15 Jul 1852 | Osses, France | family |
| 14 | Arrambide, Marianne | I11338 | b. 5 Oct 1880 | Lefranquenia, Les Aldudes, France | family |
| 15 | Arroquy, Marianne | I22333 | b. Abt 1876 | France | family |
| 16 | Bayones, Marianne | I22123 | b. 8 Jun 1895 | Iparraguerre, Les Aldudes, France | family |
| 17 | Bengochea, Marianna | I16845 | b. | Los Angeles, California | family |
| 18 | Bidart, Marianne | I1264 | b. 1820 | Chocoenia, Urepel, France | family |
| 19 | Bidart, Marianne | I11522 | b. 29 Jan 1865 | Chirioteguy, Banca, France | family |
| 20 | Bidart, Marianne | I14738 | b. 19 Oct 1883 | Mendementa/Menementa, Les Aldudes, France | family |
| 21 | Bide, Marianne | I11356 | b. 30 Apr 1891 | Rivadavia, Argentina | family |
| 22 | Biscay, Marian Grace Cecilia | I25342 | b. 6 May 1930 | Madera, California | family |
| 23 | Borthagaray, Marianna | I20314 | b. 2 Oct 1845 | Erremunea, Bidarray, France | family |
| 24 | Borthagaray, Marianna | I12526 | b. 31 Jul 1892 | Bidarray, France | family |
| 25 | Burucoa, Marianne | I11658 | b. 29 Apr 1899 | Chocoa, Les Aldudes, France | family |
| 26 | Cacouteguy Lagourgue, Marianne | I20877 | b. 21 Oct 1863 | Ibarrolle, France | family |
| 27 | Cahargun, Marianne | I14876 | b. 29 Oct 1884 | Chiquia, Urepel, France | family |
| 28 | Caldubehere, Marianne | I14892 | b. 12 Jan 1886 | Louisenia, Urepel, France | family |
| 29 | Caldubehere, Marianne | I23078 | b. 5 Jan 1907 | Esquerra, Urepel, France | family |
| 30 | Casenave-Laulive, Marianne | I19584 | b. Abt 1822 | Escot, France | family |
| 31 | Celhay, Marianne | I13368 | b. 30 Jul 1852 | Pattaenia, Les Aldudes, France | family |
| 32 | Chotro, Marian | I16499 | b. 14 Oct 1901 | Chino, California | family |
| 33 | Chotro, Marianne/Mariana | I2730 | b. 27 Nov 1875 | Burubelchenia, Urepel, France | family |
| 34 | Corte, Marianne | I11894 | b. 7 Nov 1875 | Coscorrea, Les Aldudes, France | family |
| 35 | Cuburu, Marianne | I23179 | b. 27 Feb 1919 | Antchagno, Urepel, France | family |
| 36 | Darthez, Marianne | I29852 | b. Abt 1803 | France | family |
| 37 | Donalaya, Marianne | I22610 | b. 27 Mar 1933 | Igusquiaguerre, Les Aldudes, France | family |
| 38 | Duhalde, Marian Veronique | I16326 | b. 22 Dec 1903 | Los Angeles, California | family |
| 39 | Elduayen, Mariano | I20327 | b. 17 Jan 1903 | Lumbier, Navarre, Spain | family |
| 40 | Elhordoy, Marianne | I7398 | b. 24 Sep 1843 | Masparraute, France | family |
| 41 | Elicetche, Marianne | I19249 | b. 22 Apr 1797 | Villefranque, France | family |
| 42 | Elissague, Marianne | I19632 | b. 11 Dec 1853 | Louhoussoa, France | family |
| 43 | Erburu, Mariano | I18075 | b. 20 Sep 1856 | Espinal/Aurizberri, Navarre, Spain | family |
| 44 | Ernaga, Marianne Aurelie | I23096 | b. 1 Dec 1908 | Martincho, Urepel, France | family |
| 45 | Ernaut, Marianne | I23071 | b. 10 Jun 1906 | Intchabia/Inchaya, Urepel, France | family |
| 46 | Ernaut, Marianne/Marie | I11212 | b. 3 Mar 1901 | Bordalucia, Urepel, France | family |
| 47 | Ernautene, Marianne | I15341 | b. 19 May 1894 | Intchabia/Inchaya, Urepel, France | family |
| 48 | Erreca, Marianna | I18979 | b. Abt 1884 | Urepel, France | family |
| 49 | Erreca, Marianne | I11495 | b. 10 Oct 1906 | Arcadia, Urepel, France | family |
| 50 | Erreca, Marianne | I23135 | b. 21 Feb 1913 | Ithurraldia, Urepel, France | family |




