
Antchagno, Urepel, France
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Jul 1824 | I7982 | |
| 2 | 10 Dec 1910 | I23115 | |
| 3 | 30 Dec 1907 | I23080 | |
| 4 | 13 Apr 1878 | I14460 | |
| 5 | 12 Sep 1879 | I14486 | |
| 6 | 20 Apr 1915 | I23155 | |
| 7 | 6 Jun 1913 | I23140 | |
| 8 | 2 Jul 1917 | I23171 | |
| 9 | 27 Feb 1919 | I23179 | |
| 10 | 12 May 1912 | I23131 | |
| 11 | 19 Dec 1908 | I23097 | |
| 12 | 11 May 1818 | I5279 | |
| 13 | 31 Dec 1834 | I12451 | |
| 14 | 29 Jul 1832 | I12289 | |
| 15 | 9 Feb 1790 | I5277 | |
| 16 | 1 Apr 1822 | I5617 | |
| 17 | 11 Feb 1827 | I12076 | |
| 18 | 5 Mar 1830 | I12172 | |
| 19 | 14 Mar 1820 | I5401 | |
| 20 | 25 Aug 1758 | I7648 | |
| 21 | 18 Oct 1854 | I13588 | |
| 22 | 28 Apr 1754 | I5818 | |
| 23 | 30 May 1752 | I8294 | |
| 24 | Abt 1803 | I6952 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1884 | I7982 | |
| 2 | 14 Mar 1920 | I14256 | |
| 3 | I9764 | ||
| 4 | 30 Jun 1818 | I5279 | |
| 5 | 9 Apr 1884 | I5277 | |
| 6 | 25 Aug 1876 | I12076 | |
| 7 | 21 Nov 1849 | I12172 | |
| 8 | 14 Mar 1877 | I5278 | |
| 9 | 6 Aug 1877 | I5401 | |
| 10 | I7711 | ||
| 11 | 25 Sep 1879 | I13588 |
Basque House
Matches 1 to 1 of 1
| Family |
Basque House |
Family ID | |
|---|---|---|---|
| 1 | Etcheniquy dit Poco / Indaburu | 1816 | F1631 |
