
Esquerra, Urepel, France
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 May 1898 | I15729 | |
| 2 | 13 Jul 1901 | I23022 | |
| 3 | 16 May 1905 | I23059 | |
| 4 | 12 Apr 1903 | I2128 | |
| 5 | 5 Jan 1907 | I23078 | |
| 6 | 24 Aug 1896 | I15702 | |
| 7 | 6 Oct 1899 | I22954 | |
| 8 | 18 Mar 1838 | I3056 | |
| 9 | 7 Dec 1868 | I6071 | |
| 10 | 13 Jun 1836 | I2721 | |
| 11 | 04 May 1871 | I2777 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Dec 1851 | I3054 | |
| 2 | 8 Jun 1940 | I8305 | |
| 3 | 6 Jan 1830 | I30139 | |
| 4 | 22 Aug 1916 | I2725 | |
| 5 | 24 Jun 1938 | I2776 | |
| 6 | 29 Mar 1908 | I284 |
