
Search Results
Matches 1 to 36 of 36 for First Name starts with JEAN/JUAN
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Amestoy, Jean/Juan | I17890 | b. 26 Nov 1887 | Ostabat, France | family |
| 2 | Ardans, Jean/Juan | I13673 | b. 29 Nov 1856 | Lechaca, Les Aldudes, France | family |
| 3 | Ardans, Jean/Juan Louis | I14797 | b. 18 Oct 1886 | Chitchastenia, Les Aldudes, France | family |
| 4 | Ardans, Jean/Juancito | I2125 | b. 7 Feb 1882 | Joannesenia, Les Aldudes, France | family |
| 5 | Arroquy, Jean/Juan | I12597 | b. 22 Apr 1838 | Bastandarra, Urepel, France | family |
| 6 | Badiere, Jean/Juan | I8866 | b. 8 Jan 1746 | Oyhanburua, Les Aldudes, France | family |
| 7 | Bide, Jean/Juan | I11321 | b. 11 Apr 1855 | Manechandia, Les Aldudes, France | family |
| 8 | Bidegaray, Jean/Juan Bautista | I14632 | b. 8 Apr 1826 | Ayherre, France | family |
| 9 | Biscaichipy, Jean/Juan | I13675 | b. | St. Michel, France | family |
| 10 | Burubeltz, Jean/Juan | I16901 | b. Jan 1852 | France | family |
| 11 | Changala, Jean/Juan | I20115 | b. 9 Sep 1845 | Gainecotche, St. Michel, France | family |
| 12 | Dornaleche, Jean/Juan | I16981 | b. 25 Jul 1812 | Charrisquite, Hasparren, France | family |
| 13 | Erratchu/Erratchuo, Jean/Juan | I17039 | b. 24 Jun 1860 | Uhart-Cize, France | family |
| 14 | Erreca, Jean/Juanes "Carpintero" | I15660 | b. 15 Dec 1894 | Carpintero, Urepel, France | family |
| 15 | Esponda, Jean/Juan | I4542 | b. 6 May 1812 | Antongastiargaray, Urepel, France | family |
| 16 | Etchebarren, Jean/Juan "Juan" | I15918 | b. 06 Sep 1887 | Ahatchainea, Urepel, France | family |
| 17 | Etchelar, Jean/Juan | I434 | b. 17 Sep 1852 | Achuraenia, Urepel, France | family |
| 18 | Etcheverri, Jean/Juan /Etcheverry | I20412 | b. 17 May 1837 | Arneguy, France | family |
| 19 | Etchezahar, Jean/Juan/John | I17852 | b. 14 Jul 1873 | France | family |
| 20 | Garat, Jean/Juan | I12196 | b. 6 Apr 1816 | Pregostarenia, Larressore, France | family |
| 21 | Gariador, Jean/Juanes Haurra | I1026 | b. 19 Sep 1714 | Pecotchia, Irissarry, France | family |
| 22 | Goyhenetche, Jean/Juancito | I11359 | b. 1 Jul 1912 | Munhusta/Munista, Les Aldudes, France | family |
| 23 | Hasquet, Jean/Juanes | I2210 | b. 3 Jun 1850 | Arneguy, France | family |
| 24 | Indaburu, Jean/Juanes | I20373 | b. 10 Jun 1924 | Bussunarits-Sarrasquette, France | family |
| 25 | Ireguy, Jean/Juan | I9304 | b. | Chabagno, Les Aldudes, France | family |
| 26 | Iriart, Jean/Juan "John" | I119 | b. 27 Nov 1869 | Mercedes, Soriano, Uruguay | family |
| 27 | Larronde, Jean/Juan /Larrondo | I16054 | b. 24 Nov 1824 | Ilharramonhoa, Beyrie-sur-Joyeuse, France | family |
| 28 | Maitia, Jean/Juane | I365 | b. 7 Mar 1931 | Esterencuby, France | family |
| 29 | Maitia, Jean/Juanes | I791 | b. 12 Jul 1885 | Lechaho/Lecharoa, Esterencuby, France | family |
| 30 | Maitia, Jean/Juanes | I14074 | b. 10 Mar 1915 | Lechaho/Lecharoa, Esterencuby, France | family |
| 31 | Ordoqui, Jean/Juan | I12708 | b. 7 Sep 1840 | Arhia, Les Aldudes, France | family |
| 32 | Poco, Jean/Juan/John | I11981 | b. 3 Jan 1871 | Antchagno, Banca, France | family |
| 33 | Salaberri, Jean/Juan | I16307 | b. 1837 | Spain | family |
| 34 | Samonset, Jean/Juan | I16317 | b. 18 Jun 1850 | Oillaberroa, St. Pee sur Nivelle, France | family |
| 35 | Tihista, Jean/Juan | I16346 | b. May 1864 | Les Aldudes, France | family |
| 36 | Yturburu, Jean/Juan | I16422 | b. Abt 1858 | France | family |




