
Search Results
Matches 1 to 10 of 10 for First Name equals YVONNE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Arretche, Yvonne | I14810 | b. 30 Nov 1937 | Lassen County, California | family |
| 2 | Bidegain, Yvonne | I22588 | b. 17 Jan 1932 | Errientabehere, Les Aldudes, France | family |
| 3 | Caldubehere, Yvonne | I14310 | b. 11 Jul 1922 | Chabadin, Les Aldudes, France | family |
| 4 | Etchart, Yvonne | I15312 | b. 16 Jun 1922 | Golcondo, Nevada | family |
| 5 | Garnier, Yvonne | I18610 | family | ||
| 6 | Goni, Yvonne | I8500 | b. 24 Aug 1927 | Arroquia, Les Aldudes, France | family |
| 7 | Laxague, Yvonne | I22778 | b. 21 Feb 1942 | Oyhancelhay, Les Aldudes, France | family |
| 8 | Maitia, Yvonne | I368 | b. 13 Oct 1946 | Esterencuby, France | family |
| 9 | Mesplou, Yvonne | I18622 | b. 19 Dec 1918 | Los Angeles, California | family |
| 10 | Sansinena, Yvonne | I20813 | b. 9 Mar 1928 | Elko, Nevada | family |




