
Arroquia, Les Aldudes, France
Notes:
This house was also known as Arroquigaray.
Birth
Matches 1 to 50 of 57
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Aug 1898 | I11142 | |
| 2 | 28 Dec 1903 | I11137 | |
| 3 | 29 Jan 1915 | I11144 | |
| 4 | 17 Dec 1899 | I11141 | |
| 5 | 29 Feb 1912 | I11143 | |
| 6 | 9 Jul 1901 | I11140 | |
| 7 | Abt 1763 | I4976 | |
| 8 | Abt 1774 | I5713 | |
| 9 | 17 Jan 1771 | I6701 | |
| 10 | 4 Oct 1742 | I4177 | |
| 11 | 19 Apr 1718 | I6083 | |
| 12 | 13 Sep 1767 | I7036 | |
| 13 | 1 May 1769 | I4161 | |
| 14 | 8 May 1775 | I3995 | |
| 15 | 4 Feb 1747 | I6623 | |
| 16 | Abt 1775 | I6822 | |
| 17 | Abt 1762 | I3996 | |
| 18 | 16 Feb 1708 | I1966 | |
| 19 | 18 Apr 1755 | I8107 | |
| 20 | 16 Nov 1744 | I7237 | |
| 21 | 28 Dec 1768 | I6927 | |
| 22 | 9 Sep 1771 | I9452 | |
| 23 | 30 Nov 1870 | I8587 | |
| 24 | 11 Feb 1882 | I11009 | |
| 25 | 19 May 1887 | I14807 | |
| 26 | 27 May 1874 | I10438 | |
| 27 | 27 Aug 1877 | I11138 | |
| 28 | 11 Feb 1882 | I11010 | |
| 29 | 24 Aug 1872 | I9157 | |
| 30 | 20 Feb 1876 | I11136 | |
| 31 | 31 May 1880 | I11139 | |
| 32 | 11 Aug 1890 | I15381 | |
| 33 | 1 Feb 1869 | I9323 | |
| 34 | 15 Mar 1884 | I10432 | |
| 35 | 15 Nov 1924 | I20907 | |
| 36 | 22 Oct 1920 | I11390 | |
| 37 | 8 Sep 1921 | I20906 | |
| 38 | 1 Sep 1929 | I20908 | |
| 39 | 3 Jul 1931 | I22577 | |
| 40 | 24 Aug 1927 | I8500 | |
| 41 | 24 May 1819 | I5344 | |
| 42 | 18 Nov 1808 | I4236 | |
| 43 | 11 Apr 1783 | I6206 | |
| 44 | 22 Oct 1780 | I6473 | |
| 45 | 10 May 1817 | I5220 | |
| 46 | 30 Jan 1823 | I7917 | |
| 47 | 24 Jan 1812 | I4510 | |
| 48 | 24 May 1819 | I5343 | |
| 49 | 1 Aug 1748 | I8677 | |
| 50 | 29 Jan 1738 | I6739 |
Death
Matches 1 to 30 of 30
Basque House
Matches 1 to 9 of 9
| Family |
Basque House |
Family ID | |
|---|---|---|---|
| 1 | Arambel / Erreca | 1896 | F3101 |
| 2 | Arroquy or Noblia / Iribarne | Abt 1760 | F1177 |
| 3 | Erreca / Laxague | 1868 | F2405 |
| 4 | Gogni / Arambel | 1919 | F3172 |
| 5 | Laxague / Harriet | 1840 | F2237 |
| 6 | Laxague or Ausomots / Arroquy | 1808 | F1176 |
| 7 | Noblia / Etchart or Sarry | 1700 | F1754 |
| 8 | Noblia / Etcheberry or Urquilux or Joaignarena | 1733 | F1933 |
| 9 | Noblia dit Arroquy / Ausquie or Ausquiechuhy | 1764 | F376 |
