
Search Results
Matches 1 to 21 of 21 for First Name starts with UNKNOWN
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alfaro, Unknown | I21704 | b. | St. Etienne de Baigorry, France | family |
| 2 | Arostalde, Unknown | I2519 | b. Abt 1761 | Arostalde, Behorleguy, France | family |
| 3 | Arretche, Unknown | I22037 | b. | Arretche, St. Etienne de Baigorry, France | family |
| 4 | Arroqui, Unknown | I4208 | family | ||
| 5 | Bide, Unknown | I5734 | b. 8 Dec 1816 | Simonerio, Les Aldudes, France | family |
| 6 | Bourmalatz, Unknown | I4315 | b. 30 Oct 1809 | Les Aldudes, France | family |
| 7 | Castaing, Unknown | I18462 | b. | France | family |
| 8 | Ephele, Unknown | I30115 | b. | Escalapoindeguy, Urepel, France | family |
| 9 | Etchebers or Arambel, Unknown | I11072 | b. | Arambelia, Les Aldudes, France | family |
| 10 | Gachiteguy, Unknown | I21650 | b. | Gachiteguy, St. Etienne de Baigorry, France | family |
| 11 | Gariador, Unknown | I22032 | b. | Gariador/Gaidorrea, St. Etienne de Baigorry, France | family |
| 12 | Inda, Unknown | I30068 | b. | Spain | family |
| 13 | Iribarren, Unknown | I6985 | b. | France | family |
| 14 | Itcainarena, Unknown | I4974 | b. | Itcainarena, St. Etienne de Baigorry, France | family |
| 15 | Itcainarena, Unknown | I9807 | b. 26 Nov 1747 | Banca, France | family |
| 16 | Joaignarena, Unknown | I24515 | b. | Joaignarena, St. Etienne de Baigorry, France | family |
| 17 | Lasserre, Unknown | I9310 | b. | France | family |
| 18 | Mounho, Unknown | I24877 | b. | Mounho, Banca, France | family |
| 19 | Nazabal, Unknown | I4685 | b. Abt 1805 | Les Aldudes, France | family |
| 20 | Spouse, Unknown | I22079 | family | ||
| 21 | Unknown, Unknown | I8268 | b. | Esnazubehere, Les Aldudes, France | family |




