
Search Results
Matches 1 to 9 of 9 for First Name starts with NICOLAS
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Aleman, Nicolas | I22134 | b. 12 Apr 1893 | Ciga, Navarre, Spain | family |
| 2 | Arosteguy, Nicolasa | I20569 | b. 18 Apr 1871 | Agorreta/Saigots, Navarre, Spain | family |
| 3 | Errecalde, Nicolas | I23016 | b. | France | family |
| 4 | Erro, Nicolas | I29349 | b. 9 Nov 1817 | Agorreta, Navarre, Spain | family |
| 5 | Etcharren, Nicolas | I14868 | b. 21 Mar 1884 | Harriondo, Urepel, France | family |
| 6 | Gastelecutto, Nicolas | I15119 | b. 31 Jul 1833 | Saubatenia, Larressore, France | family |
| 7 | Larrayoz, Nicolas | I9697 | b. 6 Dec 1886 | Ostitz, Navarre, Spain | family |
| 8 | Leiza, Nicolas | I2480 | b. 21 Feb 1821 | Ospitalea, Behorleguy, France | family |
| 9 | Ostolaza Echeverria, Nicolasa Estefana | I19474 | b. 4 Aug 1826 | San Sebastian, Guipuzcoa, Spain | family |




