
Search Results
Matches 1 to 9 of 9 for First Name starts with ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ardaiz, Eleanor/Nora | I16205 | b. 27 Jan 1919 | Anaheim, California | family |
| 2 | Begue, Eleanor Marie | I19049 | b. 9 May 1892 | Los Angeles, California | family |
| 3 | Belhy, Eleanore | I20760 | b. 12 May 1836 | Aincille, France | family |
| 4 | Casana, Eleanor Marie | I16279 | b. 26 Dec 1928 | La Puente, California | family |
| 5 | Cia, Eleanore | I22431 | b. 24 May 1924 | Iparraguerre, Les Aldudes, France | family |
| 6 | Erracarret, Eleanore | I3192 | b. 30 Nov 1880 | Aguerreberria, Esterencuby, France | family |
| 7 | Jennings, Eleanor Amy (Nellie) | I20597 | b. 11 Jan 1891 | Douglas County, Missouri | family |
| 8 | Labrucherie, Eleanor | I18118 | b. Abt 1902 | Los Angeles County, California | family |
| 9 | Latasa, Eleanor | I20150 | b. 17 Jan 1916 | Palms, California | family |




