
Search Results
Matches 1 to 27 of 27 for First Name starts with DOMINIQUE/DOMINIC
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alfaro, Dominique/Dominica | I5434 | b. 4 Mar 1771 | Guichontoa, St. Etienne de Baigorry, France | family |
| 2 | Arrambide, Dominique/Dominica | I5521 | b. 10 Apr 1821 | Inharabia, Urepel, France | family |
| 3 | Bidart, Dominique/Dominica | I1173 | b. 25 Dec 1830 | Chocoenia, Urepel, France | family |
| 4 | Bidondo, Dominique/Dominica | I6993 | b. 29 Apr 1768 | Noblia, Les Aldudes, France | family |
| 5 | Burucoa, Dominique/Dominica | I5505 | b. 16 Dec 1820 | Joannesgaste, Les Aldudes, France | family |
| 6 | Copentipi, Dominique/Dominica | I13250 | b. 30 Oct 1849 | Chabadin, Les Aldudes, France | family |
| 7 | Franchessena or Etchevers, Dominique/Dominica | I6678 | b. 29 Apr 1771 | Chabatenia, Urepel, France | family |
| 8 | Goyheneche Tomich, Dominique/Dominic | I16665 | b. 10 Dec 1879 | Los Angeles, California | family |
| 9 | Hasquet, Dominique/Dominica | I1237 | b. 10 Dec 1797 | Etchelecu/Etchelecutto, Les Aldudes, France | family |
| 10 | Hiriart, Dominique/Dominica | I7815 | b. 8 Jan 1800 | Kirifaenia, Les Aldudes, France | family |
| 11 | Inda, Dominique/Dominic | I19704 | b. 3 Jan 1916 | Bothuenia, Urepel, France | family |
| 12 | Inda, Dominique/Dominica | I4181 | b. 22 Feb 1775 | Harotcarena, Les Aldudes, France | family |
| 13 | Inda, Dominique/Dominica | I5274 | b. 30 Apr 1818 | Perkain, Les Aldudes, France | family |
| 14 | Iriart (Itcaina), Dominique/Dominica | I13471 | b. 19 Nov 1821 | Ttarattenia, Urepel, France | family |
| 15 | Iriquy, Dominique/Dominica | I1432 | b. 26 Dec 1765 | Gnafarenia, Banca, France | family |
| 16 | Jacaluz or Zohieta, Dominique/Dominica | I4455 | b. 3 Jul 1783 | Curia, Urepel, France | family |
| 17 | Mehaca Chanchorena, Dominique/Dominica | I12156 | b. 27 Aug 1829 | Joannesgastebehere, Les Aldudes, France | family |
| 18 | Menta, Dominique/Dominica | I14289 | b. 14 Feb 1874 | Checalegaray, Les Aldudes, France | family |
| 19 | Nimignoa, Dominique/Dominica | I10707 | b. 13 Dec 1754 | Oxagarat/Oxarart, Banca, France | family |
| 20 | Nogues, Dominique/Dominica | I21888 | b. 30 Sep 1865 | Yuanattipiania, Itxassou, France | family |
| 21 | Ocafrain, Dominique/Dominica | I3846 | b. Abt 1777 | Martinenia/Martinhandia, Les Aldudes, France | family |
| 22 | Ocafrain, Dominique/Dominica | I18155 | b. Abt 1890 | France | family |
| 23 | Oxanaitz, Dominique/Dominica | I13922 | b. 26 May 1838 | Chotroborda, Les Aldudes, France | family |
| 24 | Oxarart, Dominique/Dominica | I3107 | b. 19 Mar 1822 | Elicabehere, Les Aldudes, France | family |
| 25 | Poco or Ohaco, Dominique/Dominica | I9657 | b. 29 Jan 1696 | Ohaco, Banca, France | family |
| 26 | Saroiberry, Dominique/Dominica | I4413 | b. Abt 1780 | Esquerra, Les Aldudes, France | family |
| 27 | Urracariet, Dominique/Dominica | I12045 | b. 27 Feb 1826 | Oyhancelhay, Les Aldudes, France | family |




