
Search Results
Matches 1 to 16 of 16 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Arretche, Danielle | I20724 | b. 10 Oct 1939 | Lechaca, Les Aldudes, France | family |
| 2 | Chabagno, Daniel Ferdinand | I22828 | b. 10 Mar 1946 | Aisteyeta, Les Aldudes, France | family |
| 3 | Erracarret, Daniel | I405 | b. 30 May 1839 | Etchehandy, Lecumberry, France | family |
| 4 | French, Daniel Lee | I14948 | family | ||
| 5 | Inda, Daniel | I22832 | b. 13 Aug 1946 | Pierrenia, Les Aldudes, France | family |
| 6 | Iturri, Daniel Isidro | I20401 | b. 15 May 1920 | Port Blakely, Washington | family |
| 7 | Jauregui, Daniel Robert | I17358 | b. 04 Feb 1918 | Santa Paula, California | family |
| 8 | Laxague, Daniel Jean Raymond | I22807 | b. 20 Jun 1944 | Oyhancelhay, Les Aldudes, France | family |
| 9 | Maitia, Daniel | I921 | b. 31 Aug 1890 | Pecotchia, Ahaxe, France | family |
| 10 | Maitia, Daniel Frank | I18136 | b. 14 Jul 1954 | Bakersfield, California | family |
| 11 | Masson, Daniel Roger | I75 | family | ||
| 12 | Maxwell, Daniel (Danny) | I4353 | b. | Buffalo, Wyoming | family | Esponda family in Buffalo |
| 13 | Minvielle, Danielle Andree | I21776 | b. 4/181944 | Oloron-Sainte-Marie, Bearn, France | family |
| 14 | Righetti, Daniel J. | I26267 | b. 1868 | Switzerland | family |
| 15 | Saldubehere, Daniel Robert | I13874 | b. 23 Mar 1947 | Los Banos, California | family |
| 16 | Tachet, Daniel | I17007 | b. 21 Sep 1871 | Switzerland | family |




