
Search Results
Matches 1 to 50 of 525 for First Name starts with BERNARD
1 2 3 4 5 ... 11» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Aicaguerre, Bernard | I23836 | b. 22 Oct 1773 | Maricoan, St. Etienne de Baigorry, France | family |
| 2 | Aicaguerre, Bernard | I25143 | b. 15 Nov 1790 | Gastainerreca, St. Etienne de Baigorry, France | family |
| 3 | Aicaguerre, Bernard | I27291 | b. 19 Jun 1797 | Legassa, St. Etienne de Baigorry, France | family |
| 4 | Aicaguerre or Bichy, Bernard | I26887 | b. 30 Nov 1793 | Guerechanenia, St. Etienne de Baigorry, France | family |
| 5 | Ainesto, Bernard | I7961 | b. 28 Feb 1824 | Meharosteguy, Urepel, France | family |
| 6 | Aldax or Labary, Bernard | I23931 | b. Abt 1730 | Labary, Irouleguy, France | family |
| 7 | Alfaro, Bernard | I11366 | b. 29 Oct 1871 | Domingarrenia, Urepel, France | family |
| 8 | Alhais or Hasquetalepo, Bernard or Arnaud | I26732 | b. 26 Feb 1739 | Soramehaca, St. Etienne de Baigorry, France | family |
| 9 | Alonso Alvarez, Bernarda | I20842 | b. | Buiza, La Pola de Gordon, Leon, Spain | family |
| 10 | Amestoy, Bernard | I10969 | b. Abt 1639 | France | family |
| 11 | Amestoy, Bernard | I9943 | b. 9 Dec 1696 | Donaleguygaray, Les Aldudes, France | family |
| 12 | Amestoy, Bernard | I10967 | b. 1 Mar 1709 | Joannesamestoy, St. Etienne de Baigorry, France | family |
| 13 | Amestoy, Bernard | I10968 | b. 4 Dec 1711 | Joannesamestoy, St. Etienne de Baigorry, France | family |
| 14 | Amestoy, Bernard | I23585 | b. 26 Feb 1773 | Guerechanenia, St. Etienne de Baigorry, France | family |
| 15 | Amestoy, Bernard | I29860 | b. Abt 1805 | Lephobelca, Banca, France | family |
| 16 | Amestoy, Bernard | I29213 | b. 4 Feb 1853 | Urlabehere, Banca, France | family |
| 17 | Amestoy, Bernard | I20530 | b. 18 Apr 1882 | Ciboure, France | family |
| 18 | Amestoy, Bernard (Ben) | I19990 | b. 4 Mar 1899 | Lasse, France | family |
| 19 | Amestoy dit Lanciri, Bernard | I15021 | b. 10 Dec 1733 | Lanciria, Urepel, France | family |
| 20 | Amestoy or Etcheberry, Bernard | I23325 | b. 28 Aug 1735 | Etcheberry, Belastorquia, St. Etienne de Baigorry, France | family |
| 21 | Amestoy or Itce, Bernard | I6863 | b. 20 Sep 1750 | Lephobelca, Banca, France | family |
| 22 | Ampo, Bernard | I21062 | b. 7 Mar 1876 | Mougnougnou, Esterencuby, France | family |
| 23 | Ansolabehere, Bernard | I21538 | b. 30 Jul 1785 | Premunyo, Banca, France | family |
| 24 | Ansolabehere, Bernard | I21923 | b. 15 Apr 1845 | Bordaberry, Belechy, St. Etienne de Baigorry, France | family |
| 25 | Ansolabehere, Bernard | I21858 | b. 23 Dec 1868 | Bordaberry, Belechy, St. Etienne de Baigorry, France | family |
| 26 | Ansolabehere, Bernard (Ben) | I21867 | b. 27 Jun 1934 | Anhaux, France | family |
| 27 | Ansolabehere, Bernard Eugene | I5848 | b. 13 May 1846 | Marcoenia, St. Etienne de Baigorry, France | family |
| 28 | Antchagno, Bernard | I561 | b. 20 May 1868 | Xalbadorenia, Urepel, France | family |
| 29 | Antchagno, Bernard | I507 | b. 07 Mar 1874 | Xalbadorenia, Urepel, France | family |
| 30 | Antongastearenea, Bernard | I6818 | b. 23 Sep 1769 | Antongastigar, Urepel, France | family |
| 31 | Antongorry or Indiano, Bernard | I27403 | b. 24 Jan 1732 | Indiano, Banca, France | family |
| 32 | Aparain, Bernard | I28306 | b. 17 Jun 1827 | Betiry, St. Etienne de Baigorry, France | family |
| 33 | Apechena, Bernard | I28781 | b. 18 Apr 1839 | Bildosteguy, Banca, France | family |
| 34 | Apechena, Bernardine | I29214 | b. 17 Feb 1853 | Bildosteguy, Banca, France | family |
| 35 | Arambel, Bernard | I7367 | b. 4 Feb 1756 | Mendia, Les Aldudes, France | family |
| 36 | Arambel, Bernard | I10637 | b. 18 Jul 1850 | Etcheverria, Les Aldudes, France | family |
| 37 | Arambel, Bernard | I11774 | b. 3 Sep 1882 | Cincoenia, Urepel, France | family |
| 38 | Arambel, Bernard | I20643 | b. 2 Oct 1916 | Chaliesenia/Chaldiesenia, Urepel, France | family |
| 39 | Arambel, Bernard/Bernardo | I242 | b. 13 Jun 1857 | Mentaberry, Les Aldudes, France | family |
| 40 | Ardans, Bernard | I14344 | b. 20 May 1877 | Domingoinea, Les Aldudes, France | family |
| 41 | Ardans, Bernard | I2123 | b. 22 Feb 1892 | Joannesenia, Les Aldudes, France | family |
| 42 | Ardans, Bernard | I15261 | b. 4 Aug 1901 | Domingoinea, Les Aldudes, France | family |
| 43 | Ardans, Bernard | I2133 | b. 1 Jan 1933 | Joannesenia, Les Aldudes, France | family |
| 44 | Ardans/Ardants, Bernard | I11548 | b. 20 Apr 1856 | Union, Argentina | family |
| 45 | Argal or Ausquie, Bernard | I24783 | b. 3 Jan 1785 | Marigalant/Galant, Banca, France | family |
| 46 | Arrambide or Barcelona, Bernard or Bertrand | I4134 | b. 17 May 1762 | Chabagno, Les Aldudes, France | family |
| 47 | Arrambide or Mocarte, Bernard | I6706 | b. 30 Dec 1770 | Hurbelchia, Les Aldudes, France | family |
| 48 | Arretche, Bernard | I11396 | b. 18 Apr 1907 | Lechaca, Les Aldudes, France | family |
| 49 | Arretche, Bernard | I22653 | b. 4 Sep 1935 | Lechaca, Les Aldudes, France | family |
| 50 | Arroqui, Bernard | I20979 | b. 17 Dec 1878 | Lecumberry, France | family |




