
Search Results
Matches 1 to 5 of 5 for First Name starts with BENOIT
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Esponda, Benoit | I14349 | b. 5 Oct 1877 | Kirifaenia, Les Aldudes, France | family |
| 2 | Lefort, Benoit | I26170 | b. 12 Jun 1724 | Epaignes, Eure, France | family |
| 3 | Oxandaboure, Benoit/Ben | I19090 | b. 4 Jul 1924 | Orange County, California | family |
| 4 | Oxandaboure, Benoit/Benito | I19086 | b. 1 Jan 1898 | Ayherre, France | family |
| 5 | Ustariz, Benoit/Ben David "Bennie" | I17851 | b. 10 Dec 1929 | El Toro, California | family |




