
Search Results
Matches 1 to 8 of 8 for First Name starts with ARNAUD/ENAUT
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barnetche, Arnaud/Enaut | I3506 | b. Abt 1640 | Barnetche, Irouleguy, France | family |
| 2 | Erramuspe, Arnaud/Enaut | I2811 | b. | Elgartia, Les Aldudes, France | family |
| 3 | Esquire, Arnaud/Enaut | I26229 | b. Abt 1666 | St. Etienne de Baigorry, France | family |
| 4 | Garacotche, Arnaud/Enaut | I10782 | b. | Cubiat, St. Etienne de Baigorry, France | family |
| 5 | Garat, Arnaud/Enaut | I28955 | b. | Irissarry, France | family |
| 6 | Gastigar, Arnaud/Enaut or Bernard | I28371 | b. 15 Nov 1789 | Laconyo, St. Etienne de Baigorry, France | family |
| 7 | Ipar or Oxagarat, Arnaud/Enaut | I7130 | b. | Oxagarat/Oxarart, Banca, France | family |
| 8 | Tamborinena, Arnaud/Enaut | I21807 | b. Abt 1650 | St. Etienne de Baigorry, France | family |




