
Search Results
Matches 1 to 23 of 23 for First Name starts with ANDRE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Arambel, Andre St. Martin | I22854 | b. 22 Sep 1949 | Iputcha, Les Aldudes, France | family |
| 2 | Berecochea, Andrew Jack | I17247 | b. 02 Aug 1900 | Los Angeles, California | family |
| 3 | Bordes, Andre | I7578 | b. | France | family |
| 4 | Dornaleche, Andrea | I18302 | b. 10 Nov 1908 | Los Angeles, California | family |
| 5 | Errotaberea, Andres | I18673 | b. | Spain | family |
| 6 | Errotaberea, Andres | I20744 | b. 27 Nov 1884 | Arizkun, Navarre, Spain | family |
| 7 | Errotaberea, Andres | I20748 | b. 5 Mar 1921 | Coalinga, California | family |
| 8 | Espiau, Andrew Emile | I19918 | b. 22 Nov 1896 | Pomona, California | family |
| 9 | Gariador, Andre | I17932 | family | ||
| 10 | Hirigoyen, Andrew | I17290 | b. 18 Mar 1884 | Los Angeles, California | family |
| 11 | Iriarte, Andrew | I17745 | b. 23 Oct 1907 | Los Angeles County, California | family |
| 12 | Jordan (Yurdana), Andrew/Andrija Z. | I16835 | b. 9 Sep 1832 | Austria | family |
| 13 | Latxague, Andrea | I15596 | family | ||
| 14 | Lussarreta, Andre | I13786 | b. 1 Jan 1860 | Jaureguy, Urepel, France | family |
| 15 | McCampbell, Andrew | I20850 | family | ||
| 16 | Ospital, Andre Jean Baptiste | I11793 | b. 22 Apr 1915 | Les Aldudes, France | family |
| 17 | Querin, Andre Raphael | I12870 | b. Abt 1808 | Bas-Rhin, France | family |
| 18 | Sargastay, Andres | I16319 | family | ||
| 19 | Sesma, Andrew James | I20347 | b. 30 Jan 1893 | Los Angeles, California | family |
| 20 | Sorsabal, Andrew Joseph | I18279 | b. 08 Jan 1898 | Orange County, California | family |
| 21 | Villanueva, Andres | I22567 | b. 20 Feb 1901 | Villalabar, Spain | family |
| 22 | Viole, Andree Patricia | I17264 | b. 17 Mar 1893 | Los Angeles, California | family |
| 23 | Zugasti, Andre/Andres | I21075 | b. 6 Apr 1829 | Biriatou, France | family |




