
Search Results
Matches 1 to 6 of 6 for First Name equals SANCHO
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ardaiz, Sancho | I20656 | b. | Biscarret, Navarre, Spain | family |
| 2 | Auzqui, Sancho | I17532 | family | ||
| 3 | Biscarret, Sancho | I6717 | b. | Guerendiain, Navarre, Spain | family |
| 4 | Ercatz, Sancho | I21940 | b. | Ercatz/Ercatzgaray, Banca, France | family |
| 5 | Etchebers, Sancho | I1611 | b. Abt 1686 | Ercatz/Ercatzgaray, Banca, France | family |
| 6 | Etchechury, Sancho | I2004 | b. | France | family |




