
Search Results
Matches 1 to 9 of 9 for First Name equals LAURENCE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | de Rol, Laurence | I25688 | b. 4 Jun 1692 | Bayonne, France | family |
| 2 | Erramuspe, Laurence | I20830 | b. Abt 1907 | Santa Barbara County, California | family |
| 3 | Etchebarne, Laurence | I25768 | b. 6 May 1717 | Gastigar, St. Etienne de Baigorry, France | family |
| 4 | Etcheberry or Gastigar, Laurence | I27409 | b. 15 Sep 1746 | Gastigar, St. Etienne de Baigorry, France | family |
| 5 | Gariador, Laurence | I3229 | family | ||
| 6 | Halty, Laurence | I13034 | b. 12 Jan 1845 | Piarregno, Les Aldudes, France | family |
| 7 | Montero, Laurence | I12351 | b. 6 Mar 1931 | Winnemucca, Nevada | family |
| 8 | Salies or Guerechanenia, Laurence | I25778 | b. 27 Mar 1746 | Guerechanenia, St. Etienne de Baigorry, France | family |
| 9 | Viole, Laurence | I17269 | b. 24 Sep 1896 | Los Angeles, California | family |




