
Search Results
Matches 1 to 6 of 6 for First Name equals GENEVIEVE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Amestoy, Genevieve | I15843 | b. 25 Nov 1901 | Los Angeles County, California | family |
| 2 | Hauret, Genevieve | I18504 | b. 20 Mar 1871 | Ledeuix, France | family |
| 3 | Heguy, Genevieve | I18144 | b. 21 Sep 1911 | Santa Maria, California | family |
| 4 | Lapachet, Genevieve | I18337 | b. Abt 1856 | Eysus, Bearn, France | family |
| 5 | Maysonnave, Genevieve | I8934 | b. 4 Jan 1892 | Feas, Bearn, France | family |
| 6 | Newman, Genevieve | I17461 | b. 05 Jun 1918 | Chino, California | family |




