
Search Results
Matches 1 to 13 of 13 for First Name equals FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adot, Frances | I16533 | b. 12 Mar 1898 | Orange County, California | family |
| 2 | Ebargaray, Frances | I19749 | b. 3 Nov 1939 | San Juan Capistrano, California | family |
| 3 | Echenique, Frances | I15962 | b. 08 Jan 1904 | Los Angeles, California | family |
| 4 | Etcheverry, Frances | I16597 | family | ||
| 5 | Garro, Frances | I4790 | b. 15 Oct 1911 | Cliff, Arizona | family |
| 6 | Laborde, Frances | I18497 | b. 07 Oct 1885 | San Jacinto, California | family |
| 7 | Lesage, Frances | I17119 | b. 29 Mar 1909 | California | family |
| 8 | Lifur, Frances | I16109 | b. 04 Feb 1890 | Los Angeles, California | family |
| 9 | Martinez, Frances | I20304 | b. 2 Sep 1903 | Bakersfield, California | family |
| 10 | Mouliot, Frances | I19432 | b. 24 Jun 1872 | California | family |
| 11 | Oses, Frances | I19944 | b. 2 Dec 1887 | Spain | family |
| 12 | Tuculet, Frances | I18418 | b. 1 Apr 1902 | France | family |
| 13 | Yturri, Frances | I2203 | b. 09 Sep 1921 | Stockton, California | family |




