
Search Results
Matches 1 to 5 of 5 for First Name equals BENJAMIN
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bangs, Benjamin | I2927 | b. 19 Apr 1830 | Old Dominion, Albemarle County, Virginia | family |
| 2 | Billere, Benjamin | I17043 | b. 29 Nov 1887 | Meritein, France | family |
| 3 | Etchart, Benjamin | I15310 | b. 6 Jan 1918 | Golcondo, Nevada | family |
| 4 | Glass, Benjamin | I15248 | family | ||
| 5 | James, Benjamin | I3303 | b. 16 Apr 1790 | Virginia | family |




