
Search Results
Matches 1 to 15 of 15 for Tree equals family AND Branch equals Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Aguerre, Guillaume | I390 | family | Family | ||
| 2 | Aguerre, Marie | I382 | b. 1794 | Paule, Esterencuby, France | family | Family |
| 3 | Aguirreechea Aguirre Amalloa, Maria Cruz | I692 | family | Family | ||
| 4 | Ajuria Auzocoa Arguinchona, Mariana | I652 | b. 28 Sep 1733 | Mendata, Viscaya, Spain | family | Family |
| 5 | Ajuria Auzocoa Bengoechea, Juan | I659 | b. 07 Jun 1701 | Albiz-Mendata, Viscaya, Spain | family | Family |
| 6 | Bel, Alexandre Franck Serge | I108 | family | Family | ||
| 7 | Bel, Coralie Catherine Rose | I107 | family | Family | ||
| 8 | Bel, Laurent Gaetan | I106 | family | Family | ||
| 9 | Bisby, Claudia Lorraine | I247 | family | Family | ||
| 10 | Etcheverry, Annie | I324 | family | Family | ||
| 11 | Farias, Irais | I144 | family | Family | ||
| 12 | Laxague, Leonore | I380 | b. 22 Feb 1814 | Etcheverry, Bussunarits-Sarrasquette, France | family | Family, Maitia ONS |
| 13 | Lloyd, Constance (Connie) | I281 | b. 13 Dec 1940 | family | Family | |
| 14 | Mack, JoAnne | I243 | b. 4 Dec 1935 | Wisconsin | family | Family |
| 15 | Maitia, Jean | I746 | b. 22 Jun 1854 | Paule, Esterencuby, France | family | Family, Maitia ONS |




