
Toulo, Banca, France
Notes:
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1847 | I1075 | |
| 2 | 25 Aug 1860 | I29372 | |
| 3 | 19 Apr 1817 | I27921 | |
| 4 | 8 Feb 1778 | I23939 | |
| 5 | 29 Nov 1784 | I24759 | |
| 6 | 17 May 1825 | I28246 | |
| 7 | 24 Oct 1822 | I28108 | |
| 8 | 26 Jan 1777 | I26353 | |
| 9 | 25 Sep 1782 | I24644 | |
| 10 | 22 Mar 1780 | I24140 | |
| 11 | 1 Apr 1819 | I27977 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1837 | I29200 | |
| 2 | 16 Jul 1872 | I27854 | |
| 3 | 1 Mar 1801 | I27629 | |
| 4 | 11 Mar 1838 | I28535 | |
| 5 | 26 May 1877 | I28095 | |
| 6 | 15 Dec 1823 | I27921 | |
| 7 | 5 Dec 1829 | I28108 | |
| 8 | 26 Jan 1777 | I26353 | |
| 9 | 28 Sep 1782 | I24644 | |
| 10 | 14 Dec 1792 | I23654 | |
| 11 | 5 Oct 1842 | I24140 |
