
Spain
Birth
Matches 1 to 50 of 240
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 2006 | I3244 | |
| 2 | I16707 | ||
| 3 | Abt 1795 | I8431 | |
| 4 | I16832 | ||
| 5 | 22 Mar 1850 | I23540 | |
| 6 | 26 May 1888 | I13513 | |
| 7 | Bef 1913 | I18673 | |
| 8 | I4563 | ||
| 9 | I4572 | ||
| 10 | I16138 |
Marriage
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Arrambide / Alonso Alvarez | F5822 | |
| 2 | Basabe / Basabe Bengochea | Abt 1908 | F5592 |
| 3 | Bengochea / | F5215 | |
| 4 | Bidegain / Caminoa | F5260 | |
| 5 | Echeverria / Echenique | F5454 | |
| 6 | Echeverria / Itcea | F5437 | |
| 7 | Erreca / Mariluch | Abt 1865 | F3197 |
| 8 | Erro / Cilveti | F5146 | |
| 9 | Etchart / Urtasun | Abt 1880 | F3272 |
| 10 | Fernandez / Sorhondo | Abt 1926 | F6176 |
| 11 | Franchez / Leon | F5205 | |
| 12 | Marticorena / Gamietia Caminoa | F4679 | |
| 13 | Ochandorena / Descarga | F5585 | |
| 14 | Urculu or Urquiloux / Arizcun | F8398 | |
| 15 | Urquiza / Goicochea | F5583 | |
| 16 | Yparraguirre / Goyeneche | F5527 |
