
Norwalk, California
Latitude: 33.9022367, Longitude: -118.0817330
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 02 Apr 1929 | I17875 | |
| 2 | 24 Oct 1926 | I18440 | |
| 3 | 22 May 1917 | I18439 | |
| 4 | 19 Sep 1922 | I17872 | |
| 5 | 12 Mar 1931 | I17876 | |
| 6 | I17873 | ||
| 7 | I17874 | ||
| 8 | 24 Dec 1931 | I19277 | |
| 9 | 13 Sep 1922 | I18443 | |
| 10 | I18445 | ||
| 11 | 28 Dec 1924 | I18444 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 1930 | I8523 | |
| 2 | 26 Oct 1991 | I17872 | |
| 3 | 21 Jul 1942 | I17951 | |
| 4 | 8 Dec 1891 | I16158 | |
| 5 | 7 Oct 1993 | I19122 | |
| 6 | 6 Oct 1966 | I19007 | |
| 7 | 10 Apr 1945 | I19150 |
Census
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I12597 | |
| 2 | 1910 | I8523 | |
| 3 | 1930 | I17984 | |
| 4 | 1920 | I16910 | |
| 5 | 1930 | I16910 | |
| 6 | 1910 | I14148 | |
| 7 | 1920 | I14773 | |
| 8 | 1930 | I14773 | |
| 9 | 1930 | I14663 | |
| 10 | 1920 | I15465 | |
| 11 | 1920 | I14351 | |
| 12 | 1930 | I17951 | |
| 13 | 1930 | I17983 | |
| 14 | 1930 | I17092 | |
| 15 | 1910 | I13669 | |
| 16 | 1930 | I17982 | |
| 17 | 1910 | I17946 | |
| 18 | 1920 | I17995 | |
| 19 | 1930 | I17995 | |
| 20 | 1930 | I17981 | |
| 21 | 1930 | I18438 | |
| 22 | 1910 | I17942 | |
| 23 | 1930 | I17953 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Mocho / Errecalde | 18 Apr 1953 | F5385 |
| 2 | Plaa / Errecalde | 18 Apr 1955 | F5386 |
