
Martinbelz, Banca, France
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1761 | I25317 | |
| 2 | 9 Apr 1780 | I29972 | |
| 3 | 29 Apr 1812 | I27799 | |
| 4 | 28 Oct 1833 | I28607 | |
| 5 | 21 Oct 1831 | I22113 | |
| 6 | 16 Mar 1811 | I27773 | |
| 7 | 17 May 1846 | I11530 | |
| 8 | Feb 1792 | I27310 | |
| 9 | 31 Dec 1843 | I11698 | |
| 10 | 19 Jul 1841 | I11534 | |
| 11 | 18 May 1839 | I28783 | |
| 12 | 24 Dec 1812 | I27816 | |
| 13 | 28 Mar 1816 | I27898 | |
| 14 | 22 Aug 1829 | I28375 | |
| 15 | 31 Jan 1838 | I28740 | |
| 16 | 4 Feb 1809 | I27718 | |
| 17 | 7 Jan 1819 | I27973 | |
| 18 | 10 Apr 1807 | I27670 | |
| 19 | 18 Jan 1806 | I11532 | |
| 20 | 19 Nov 1863 | I29507 | |
| 21 | 26 Nov 1861 | I29398 | |
| 22 | 3 Sep 1855 | I29273 | |
| 23 | 11 Feb 1868 | I29602 | |
| 24 | 8 Jan 1858 | I29318 | |
| 25 | 18 Dec 1859 | I29357 | |
| 26 | 16 Sep 1865 | I29556 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Sep 1811 | I22940 | |
| 2 | 4 Feb 1821 | I27658 | |
| 3 | 7 May 1825 | I21547 | |
| 4 | 9 Apr 1780 | I29972 | |
| 5 | 22 Jun 1799 | I24858 | |
| 6 | 12 May 1812 | I27799 | |
| 7 | 27 Nov 1824 | I27773 | |
| 8 | 31 Jul 1792 | I27310 | |
| 9 | 16 Aug 1878 | I11533 | |
| 10 | 18 Feb 1830 | I27898 | |
| 11 | 4 Feb 1838 | I28740 | |
| 12 | 15 Nov 1859 | I21549 | |
| 13 | 14 Mar 1832 | I27973 | |
| 14 | 31 Aug 1808 | I27670 | |
| 15 | 21 Jan 1876 | I11532 | |
| 16 | 20 May 1827 | I24428 | |
| 17 | 29 Jun 1905 | I21910 |
Basque House
Matches 1 to 3 of 3
| Family |
Basque House |
Family ID | |
|---|---|---|---|
| 1 | Antonena / Argal or Martinbelz | 1775 | F6057 |
| 2 | Erramuspe / Antonena or Haira | 1803 | F6077 |
| 3 | Erramuspe Doray / Erramouspe | 1828 | F3209 |
