
Manechenia, Banca, France
Notes:
Birth
Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1813 | I28550 | |
| 2 | 30 Jan 1806 | I27600 | |
| 3 | 24 Mar 1833 | I28589 | |
| 4 | 27 Jan 1804 | I23286 | |
| 5 | 11 Jul 1816 | I27902 | |
| 6 | 11 Apr 1820 | I28002 | |
| 7 | 30 Mar 1822 | I28091 | |
| 8 | 9 Sep 1824 | I28228 | |
| 9 | 24 Jun 1837 | I28720 | |
| 10 | 13 Jun 1839 | I28785 | |
| 11 | 21 Dec 1841 | I28875 | |
| 12 | 18 Apr 1843 | I28973 | |
| 13 | 17 Dec 1844 | I29007 | |
| 14 | 4 Feb 1851 | I29156 | |
| 15 | 3 Mar 1811 | I27770 | |
| 16 | 19 Aug 1809 | I27735 | |
| 17 | 8 Apr 1815 | I27874 | |
| 18 | 11 Sep 1818 | I23284 | |
| 19 | 1 Feb 1849 | I4416 | |
| 20 | 16 Sep 1846 | I23294 | |
| 21 | 4 Apr 1808 | I22070 | |
| 22 | 13 Jul 1827 | I28307 | |
| 23 | Abt 1672 | I9883 | |
| 24 | 20 Jul 1883 | I14637 | |
| 25 | 22 Sep 1888 | I4417 | |
| 26 | 5 Nov 1745 | I22074 | |
| 27 | 8 Sep 1792 | I25301 | |
| 28 | 20 Oct 1881 | I14636 | |
| 29 | 15 Nov 1886 | I14639 | |
| 30 | 28 Dec 1890 | I14640 | |
| 31 | 8 Jan 1748 | I23736 | |
| 32 | 11 Mar 1757 | I24350 | |
| 33 | 9 Apr 1780 | I22073 | |
| 34 | 7 Oct 1781 | I24243 | |
| 35 | 10 Oct 1751 | I12821 | |
| 36 | 25 Oct 1755 | I26587 | |
| 37 | 12 Nov 1761 | I26424 | |
| 38 | 26 Jul 1764 | I23513 | |
| 39 | Abt 1780 | I27659 | |
| 40 | 17 Aug 1892 | I21130 | |
| 41 | 1 Feb 1794 | I26905 | |
| 42 | 30 Oct 1880 | I14635 | |
| 43 | 13 Apr 1894 | I21131 | |
| 44 | 11 Jun 1790 | I25127 | |
| 45 | 6 Apr 1885 | I14638 | |
| 46 | 2 Oct 1724 | I22076 | |
| 47 | 4 Dec 1696 | I21955 | |
| 48 | 24 Dec 1697 | I21954 | |
| 49 | 17 Nov 1707 | I22061 | |
| 50 | 4 Apr 1713 | I21284 |
Death
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1833 | I28589 | |
| 2 | 1 Oct 1821 | I28002 | |
| 3 | 24 May 1839 | I28720 | |
| 4 | 18 Mar 1856 | I29156 | |
| 5 | 31 Jan 1925 | I4416 | |
| 6 | 15 Jul 1836 | I22072 | |
| 7 | 24 Dec 1881 | I22070 | |
| 8 | 16 Jan 1740 | I21957 | |
| 9 | 20 Dec 1785 | I22075 | |
| 10 | 29 Sep 1792 | I25301 | |
| 11 | 14 Sep 1811 | I22073 | |
| 12 | 11 Oct 1781 | I24243 | |
| 13 | 4 Mar 1779 | I23513 | |
| 14 | 28 Nov 1783 | I26587 | |
| 15 | 18 Apr 1894 | I21131 | |
| 16 | 9 Jun 1781 | I21464 | |
| 17 | 9 Mar 1918 | I1137 | |
| 18 | 18 Mar 1785 | I22076 | |
| 19 | 22 Mar 1774 | I9000 | |
| 20 | 7 Feb 1726 | I21956 | |
| 21 | 15 Nov 1771 | I21955 | |
| 22 | 5 Apr 1753 | I25374 | |
| 23 | 6 Dec 1726 | I10155 | |
| 24 | 20 Feb 1862 | I23287 | |
| 25 | 15 Apr 1878 | I22071 |
Basque House
Matches 1 to 8 of 8
| Family |
Basque House |
Family ID | |
|---|---|---|---|
| 1 | Carrica / Erramouspe | 1800 | F6355 |
| 2 | Elicondo or Manechena / Joannesederrena | F2785 | |
| 3 | Erramouspe / Carrica | 1880 | F1325 |
| 4 | Erramouspe / Ernautena | 1780 | F6356 |
| 5 | Erramouspe / Erramouspe | 1912 | F6353 |
| 6 | Erramouspe / Iputcha | 1745 | F6357 |
| 7 | Iputcha or Cubiarin / Iribarne | 1723 | F6284 |
| 8 | Iribarne / Elicondo | 1696 | F6285 |
