
Louiseskerra, Urepel, France
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Jan 1847 | I13155 | |
| 2 | 22 Jan 1861 | I13829 | |
| 3 | 7 Mar 1864 | I14045 | |
| 4 | 13 Jan 1846 | I13068 | |
| 5 | 4 Sep 1866 | I14093 | |
| 6 | 3 Jun 1915 | I23157 | |
| 7 | 13 Dec 1920 | I20716 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jan 1997 | I12606 | |
| 2 | 27 Dec 1889 | I7941 | |
| 3 | 5 Sep 1905 | I5187 | |
| 4 | 12 Jan 1872 | I14045 | |
| 5 | 6 Apr 1898 | I5300 | |
| 6 | 4 Jul 1871 | I7782 | |
| 7 | 27 Nov 1898 | I11960 |
