
Long Beach, California
Latitude: 33.7700504, Longitude: -118.1937395
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Jan 1901 | I16942 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1976 | I20428 | |
| 2 | 21 Dec 2004 | I18799 | |
| 3 | 31 May 2002 | I19127 | |
| 4 | 28 Nov 2000 | I16584 | |
| 5 | 22 Jul 1942 | I14445 | |
| 6 | 12 Jan 1989 | I20090 | |
| 7 | 27 Oct 1983 | I17383 | |
| 8 | 11 Dec 1975 | I15956 | |
| 9 | 11 Nov 1986 | I20120 | |
| 10 | 22 Feb 1939 | I16878 |
