
Lekayo, Banca, France
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Jan 1797 | I27266 | |
| 2 | 30 Apr 1787 | I24315 | |
| 3 | 18 Feb 1782 | I24599 | |
| 4 | 22 Sep 1791 | I25233 | |
| 5 | 17 Jun 1830 | I28410 | |
| 6 | 25 Jul 1830 | I28411 | |
| 7 | 17 Sep 1815 | I23449 | |
| 8 | 20 Feb 1829 | I28358 | |
| 9 | 9 Jan 1820 | I23452 | |
| 10 | 9 Sep 1837 | I28734 | |
| 11 | 3 Jun 1863 | I29494 | |
| 12 | 6 Sep 1824 | I29492 | |
| 13 | 19 Feb 1852 | I23453 | |
| 14 | 4 Aug 1845 | I23451 | |
| 15 | Abt 1811 | I28933 | |
| 16 | 13 May 1817 | I27923 | |
| 17 | 29 Jan 1766 | I27279 | |
| 18 | 18 Jan 1764 | I23440 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 May 1761 | I25771 | |
| 2 | 4 Dec 1869 | I23447 | |
| 3 | 1 Apr 1892 | I23450 | |
| 4 | 28 Aug 1792 | I23441 | |
| 5 | 19 Feb 1782 | I24599 | |
| 6 | 9 Mar 1883 | I23448 | |
| 7 | 17 Mar 1827 | I23449 | |
| 8 | 26 May 1829 | I28358 | |
| 9 | 12 Nov 1821 | I23452 | |
| 10 | 15 Sep 1837 | I28933 |
Basque House
Matches 1 to 5 of 5
| Family |
Basque House |
Family ID | |
|---|---|---|---|
| 1 | Bercetche or Louissena / Guerecalde or Iputcha | 1815 | F6831 |
| 2 | Etchenique or Uhalde / Irigoin | F6829 | |
| 3 | Gachiteguy or Louissena / Oronos or Ansola | 1780 | F6830 |
| 4 | Louissena or Lekayo / Erramouspe | 1846 | F6832 |
| 5 | Oronos or Morroin / Etchenique or Uhalde | 1747 | F6828 |
