
Legassa, Banca, France
Birth
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1856 | I29286 | |
| 2 | 22 Apr 1851 | I29162 | |
| 3 | 2 Mar 1858 | I29323 | |
| 4 | 6 Jun 1897 | I22751 | |
| 5 | 6 Apr 1854 | I29241 | |
| 6 | 3 May 1861 | I29391 | |
| 7 | 19 Dec 1846 | I22752 | |
| 8 | 11 Nov 1848 | I29098 | |
| 9 | 2 May 1926 | I22750 | |
| 10 | 21 Feb 1850 | I29130 | |
| 11 | 5 Sep 1852 | I29185 | |
| 12 | 19 Jul 1798 | I27472 | |
| 13 | 6 Jan 1812 | I27793 | |
| 14 | 14 Jul 1801 | I27522 | |
| 15 | 31 Dec 1810 | I27767 | |
| 16 | 20 Sep 1763 | I24325 | |
| 17 | 18 Jan 1788 | I24389 | |
| 18 | 19 Jul 1761 | I16322 | |
| 19 | 15 Nov 1784 | I24752 | |
| 20 | 10 Sep 1786 | I22756 | |
| 21 | 11 May 1790 | I16256 | |
| 22 | Feb 1814 | I28115 | |
| 23 | 4 Jun 1850 | I29133 | |
| 24 | 31 Jul 1767 | I25951 | |
| 25 | 8 May 1788 | I24424 | |
| 26 | 31 Oct 1812 | I27811 | |
| 27 | 21 Jan 1817 | I22758 | |
| 28 | 17 Dec 1818 | I27971 | |
| 29 | 8 Jul 1815 | I23331 | |
| 30 | Abt 1757 | I8050 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1861 | I21009 | |
| 2 | 19 Nov 1887 | I10825 | |
| 3 | 8 Aug 1874 | I29162 | |
| 4 | 31 Jun 1881 | I22759 | |
| 5 | 11 Jan 1930 | I22752 | |
| 6 | 25 Jul 1867 | I29130 | |
| 7 | 27 Jan 1876 | I27593 | |
| 8 | 4 Mar 1774 | I21777 | |
| 9 | 5 Jun 1850 | I29133 | |
| 10 | 6 Apr 1864 | I22756 | |
| 11 | 3 Oct 1767 | I25951 | |
| 12 | 2 Feb 1813 | I27811 | |
| 13 | 5 Oct 1887 | I22758 | |
| 14 | 6 Feb 1813 | I24326 | |
| 15 | 14 Jan 1932 | I22753 | |
| 16 | 29 Mar 1849 | I22757 |
Basque House
Matches 1 to 6 of 6
| Family |
Basque House |
Family ID | |
|---|---|---|---|
| 1 | Alfaro / Biscay | 1846 | F6572 |
| 2 | Alfaro / Ohaco | 1888 | F6569 |
| 3 | Amestoy / Legassa | 1734 | F6189 |
| 4 | Biscay / Amestoy | 1760 | F6206 |
| 5 | Biscay / Leonis | 1784 | F4535 |
| 6 | Biscay / Poco or Ohaco | 1811 | F6571 |
