
Kochenia, Urepel, France
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Nov 1913 | I10681 | |
| 2 | 7 Mar 1888 | I11783 | |
| 3 | 19 Apr 1900 | I23010 | |
| 4 | 15 Mar 1897 | I15712 | |
| 5 | 21 Oct 1906 | I23074 | |
| 6 | 6 Feb 1902 | I23035 | |
| 7 | 12 Nov 1900 | I23019 | |
| 8 | 10 Mar 1904 | I11123 | |
| 9 | 9 Nov 1874 | I11784 | |
| 10 | 12 May 1878 | I11785 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Dec 1872 | I5229 | |
| 2 | 18 May 1910 | I11515 | |
| 3 | 27 Aug 1840 | I7940 | |
| 4 | 4 Jan 1852 | I4919 | |
| 5 | 28 Feb 1937 | I6071 | |
| 6 | 14 Mar 1885 | I5228 | |
| 7 | 14 May 1950 | I4101 | |
| 8 | 11 May 1856 | I1381 |
Other Information
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Other Information |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1841 | I7940 |
