
Jocoberro, St. Etienne de Baigorry, France
Notes:
This house is in the quartier of Guermiette
Birth
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1704 | I8595 | |
| 2 | 3 Aug 1698 | I10688 | |
| 3 | 21 Sep 1708 | I10395 | |
| 4 | Abt 1701 | I10508 | |
| 5 | 29 Jan 1697 | I10731 | |
| 6 | Abt 1705 | I8881 | |
| 7 | 21 Apr 1706 | I8089 | |
| 8 | 24 Jan 1715 | I7303 | |
| 9 | 28 Oct 1889 | I18851 | |
| 10 | I10099 | ||
| 11 | 9 Nov 1752 | I8736 | |
| 12 | 8 Jun 1700 | I9021 | |
| 13 | 19 Mar 1727 | I8701 | |
| 14 | Abt 1739 | I25073 | |
| 15 | 24 Feb 1744 | I8990 | |
| 16 | 2 Apr 1746 | I6368 | |
| 17 | 28 Dec 1758 | I7635 | |
| 18 | 16 Oct 1731 | I3645 | |
| 19 | 4 Jul 1750 | I8456 | |
| 20 | 26 Oct 1757 | I25591 | |
| 21 | Abt 1689 | I7116 | |
| 22 | 10 Nov 1719 | I7636 | |
| 23 | 3 Sep 1723 | I9830 | |
| 24 | 27 Mar 1748 | I8699 | |
| 25 | I10806 | ||
| 26 | Abt 1698 | I25612 | |
| 27 | 27 Feb 1714 | I10198 | |
| 28 | 1 Jun 1740 | I9183 | |
| 29 | 28 May 1755 | I8088 | |
| 30 | 7 Apr 1692 | I10807 | |
| 31 | 2 Feb 1742 | I9082 | |
| 32 | 4 Oct 1761 | I2057 | |
| 33 | 5 Mar 1717 | I7304 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Sep 1782 | I10688 | |
| 2 | 14 Jan 1761 | I10508 | |
| 3 | 30 Jul 1737 | I8700 | |
| 4 | 27 Mar 1785 | I7303 | |
| 5 | 29 Jun 1789 | I7539 | |
| 6 | 19 Sep 1706 | I10471 | |
| 7 | 19 Mar 1743 | I9021 | |
| 8 | 1 Oct 1748 | I8990 | |
| 9 | 20 Jan 1789 | I25073 | |
| 10 | 2 Nov 1757 | I25591 | |
| 11 | 30 Apr 1769 | I7116 | |
| 12 | 26 Sep 1748 | I8699 | |
| 13 | 10 May 1692 | I10806 | |
| 14 | 7 Jul 1758 | I25612 | |
| 15 | 24 Nov 1785 | I7304 | |
| 16 | 5 Dec 1744 | I8936 | |
| 17 | 27 Jun 1751 | I9182 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Jocoberro | F2947 | |
| 2 | Belar / Jocoberro | F3013 | |
| 3 | Belar / Louissena | 28 Feb 1696 | F2635 |
Basque House
Matches 1 to 2 of 2
| Family |
Basque House |
Family ID | |
|---|---|---|---|
| 1 | Belar or Jocoberro / Iriart or Larre | 1737 | F2150 |
| 2 | Jocoberro / Mococain | 1713 | F2525 |
