
Hacienda Heights, California
Latitude: 33.9930677, Longitude: -117.9686755
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Sep 1978 | I15234 | |
| 2 | 15 Aug 1973 | I17780 | |
| 3 | 28 Aug 1994 | I17661 | |
| 4 | 25 Oct 1984 | I17658 | |
| 5 | 23 Jan 1982 | I20105 | |
| 6 | 30 Aug 1971 | I18760 | |
| 7 | 26 Sep 1983 | I17734 | |
| 8 | 01 May 2009 | I18834 | |
| 9 | 14 Apr 2008 | I20048 | |
| 10 | 02 Feb 2011 | I17733 | |
| 11 | 20 May 1995 | I17688 | |
| 12 | 4 Oct 2001 | I19929 | |
| 13 | 21 Sep 1981 | I20169 | |
| 14 | 14 Mar 2005 | I20363 | |
| 15 | 31 Oct 1982 | I19976 | |
| 16 | 19 Sep 2016 | I13446 |
