
Gorria, Banca, France
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1773 | I23628 | |
| 2 | 15 Feb 1799 | I27492 | |
| 3 | 12 Oct 1761 | I23210 | |
| 4 | 8 Mar 1752 | I23970 | |
| 5 | 28 Apr 1754 | I24182 | |
| 6 | 23 Jul 1797 | I27295 | |
| 7 | 6 Sep 1735 | I21447 | |
| 8 | 16 Sep 1755 | I8433 | |
| 9 | 14 Jul 1776 | I23844 | |
| 10 | 2 Sep 1788 | I24454 | |
| 11 | 30 Jul 1786 | I24973 | |
| 12 | 3 May 1757 | I26496 | |
| 13 | 4 May 1732 | I25366 | |
| 14 | 15 Apr 1696 | I21446 | |
| 15 | I21451 | ||
| 16 | 5 Jan 1693 | I23463 | |
| 17 | 17 Jan 1759 | I25646 | |
| 18 | 1 Feb 1785 | I26606 | |
| 19 | 23 Jul 1749 | I21769 | |
| 20 | 8 Jun 1728 | I21770 | |
| 21 | 14 Jan 1764 | I25856 | |
| 22 | 3 Feb 1834 | I29206 | |
| 23 | 5 Mar 1807 | I28765 | |
| 24 | 12 Nov 1803 | I28515 | |
| 25 | 19 Jun 1800 | I28146 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1740 | I21456 | |
| 2 | 6 Sep 1788 | I23628 | |
| 3 | 6 Jan 1779 | I8433 | |
| 4 | 10 Dec 1780 | I21446 | |
| 5 | 13 Apr 1722 | I21455 | |
| 6 | 25 Jan 1759 | I25646 | |
| 7 | 10 Feb 1785 | I26606 | |
| 8 | 26 Oct 1780 | I9107 | |
| 9 | 16 Oct 1788 | I21770 | |
| 10 | 19 Jan 1764 | I25856 | |
| 11 | 17 Mar 1856 | I28146 |
Basque House
Matches 1 to 3 of 3
| Family |
Basque House |
Family ID | |
|---|---|---|---|
| 1 | Indart / Aintcinecotche | Abt 1675 | F6035 |
| 2 | Iriart or Cuburu / Biscar | 1746 | F6200 |
| 3 | Iriart or Cuburu / Indart | 1727 | F6029 |
