
Fresno County, California
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Nov 1912 | I23642 | |
| 2 | 16 Jun 1918 | I18287 | |
| 3 | 30 Sep 1919 | I1279 | |
| 4 | I6829 | ||
| 5 | I6830 | ||
| 6 | 16 May 1925 | I20469 | |
| 7 | I13877 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1987 | I23642 | |
| 2 | 20 Nov 1961 | I14545 | |
| 3 | 22 Dec 1963 | I17896 | |
| 4 | 22 Dec 1963 | I17904 | |
| 5 | 16 Jun 1933 | I29740 | |
| 6 | 15 Feb 1959 | I358 | |
| 7 | 23 Jul 1905 | I20415 | |
| 8 | 24 Feb 1991 | I17693 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Etchemendy / Trounday | 25 Jan 1916 | F4193 |
| 2 | Yturri / Maitia | 25 Jun 1906 | F666 |
