
Etcheverria, Urepel, France
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1850 | I13290 | |
| 2 | 20 Feb 1853 | I13512 | |
| 3 | 7 Dec 1844 | I13029 | |
| 4 | 13 Mar 1847 | I13119 | |
| 5 | I4720 | ||
| 6 | 20 May 1820 | I5423 | |
| 7 | 4 Jul 1824 | I7983 | |
| 8 | 28 Nov 1800 | I7810 | |
| 9 | 21 Mar 1817 | I5210 | |
| 10 | 7 Feb 1827 | I12074 | |
| 11 | 7 Jan 1819 | I5322 | |
| 12 | I7117 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Oct 1811 | I29925 | |
| 2 | 30 Oct 1848 | I13119 | |
| 3 | 20 Sep 1832 | I4722 | |
| 4 | 16 Apr 1874 | I5269 | |
| 5 | 11 Dec 1919 | I13784 | |
| 6 | 18 Oct 1848 | I12842 | |
| 7 | 10 Mar 1835 | I12413 | |
| 8 | 5 Jan 1841 | I5105 |
