
Ely, Nevada
Latitude: 39.2474393, Longitude: -114.8886296
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1943 | I23644 | |
| 2 | 6 Mar 1951 | I15266 | |
| 3 | 29 Apr 1922 | I13407 | |
| 4 | 10 Aug 1927 | I13408 | |
| 5 | 13 Apr 1920 | I13402 | |
| 6 | 28 Aug 1918 | I13406 | |
| 7 | 23 Jul 1934 | I20801 | |
| 8 | 19 Apr 1931 | I196 | |
| 9 | 17 Jul 1938 | I198 | |
| 10 | 19 Oct 1932 | I197 | |
| 11 | 01 Oct 1929 | I135 | |
| 12 | 15 Aug 1917 | I11560 | |
| 13 | 7 Oct 1919 | I11562 | |
| 14 | 12 Sep 1918 | I11561 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1958 | I11730 | |
| 2 | 6 Mar 1961 | I14576 | |
| 3 | 18 Sep 1992 | I13398 | |
| 4 | 7 Mar 1992 | I14516 | |
| 5 | 19 Feb 2003 | I13407 | |
| 6 | 26 Apr 2001 | I13408 | |
| 7 | 21 Jun 2000 | I13402 | |
| 8 | 9 Nov 1999 | I14518 | |
| 9 | 4 Jan 1999 | I13406 | |
| 10 | 10 Apr 1961 | I13404 | |
| 11 | 30 Jul 1973 | I11560 | |
| 12 | 15 Feb 1997 | I11562 | |
| 13 | 20 Dec 1918 | I13841 | |
| 14 | 15 Sep 1927 | I20079 | |
| 15 | 18 Aug 1962 | I11558 | |
| 16 | 2 Feb 1963 | I11557 | |
| 17 | 29 May 2002 | I11561 |
Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I139 | |
| 2 | 1940 | I138 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Etchegaray / Coscarart | 10 Mar 1929 | F4079 |
| 2 | Sarra / Calderon | 08 Oct 1927 | F49 |
