
Ehulia, Esterencuby, France
Latitude: 43.0946930, Longitude: -1.1820610
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Sep 1907 | I2850 | |
| 2 | I15506 | ||
| 3 | I15512 | ||
| 4 | I15511 | ||
| 5 | I15510 | ||
| 6 | I15509 | ||
| 7 | 19 Mar 1928 | I2851 | |
| 8 | 8 Mar 1937 | I3890 | |
| 9 | 13 May 1926 | I15502 | |
| 10 | I15508 | ||
| 11 | I15504 | ||
| 12 | I15507 | ||
| 13 | 25 Apr 1931 | I15503 | |
| 14 | I15505 | ||
| 15 | I15513 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 1984 | I2317 |
