
Donaleguybehere, Banca, France
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Dec 1810 | I27761 | |
| 2 | 25 Sep 1777 | I23913 | |
| 3 | 7 Jul 1853 | I29225 | |
| 4 | 12 Oct 1879 | I11867 | |
| 5 | 25 Aug 1789 | I24554 | |
| 6 | 8 Oct 1829 | I28380 | |
| 7 | 29 Dec 1779 | I24091 | |
| 8 | 26 Apr 1786 | I3626 | |
| 9 | 1 Jan 1820 | I5392 | |
| 10 | 30 Nov 1748 | I10557 | |
| 11 | 10 Sep 1746 | I8834 | |
| 12 | 11 Sep 1753 | I26307 | |
| 13 | 22 Nov 1782 | I6670 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1857 | I23913 | |
| 2 | 7 Sep 1862 | I28380 | |
| 3 | 10 May 1864 | I10489 | |
| 4 | 24 Oct 1765 | I7454 | |
| 5 | 16 Jul 1775 | I26307 | |
| 6 | 13 Sep 1862 | I6670 |
Basque House
Matches 1 to 2 of 2
| Family |
Basque House |
Family ID | |
|---|---|---|---|
| 1 | Erramouspe / Itcainarena | 1776 | F6437 |
| 2 | Itcainarena / Etcaun | 1745 | F1944 |
