
Covina, California
Latitude: 34.0900091, Longitude: -117.8903397
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1910 | I16189 | |
| 2 | 16 Dec 1906 | I16160 | |
| 3 | 19 Feb 1908 | I16166 | |
| 4 | 17 Apr 1909 | I16186 | |
| 5 | 10 Aug 1927 | I17703 | |
| 6 | 8 May 1931 | I17704 | |
| 7 | 15 Jun 1931 | I26455 | |
| 8 | I186 | ||
| 9 | 3 Jan 1931 | I20340 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Aug 1970 | I18675 | |
| 2 | 3 Apr 1987 | I19625 | |
| 3 | 15 May 1978 | I17471 | |
| 4 | 12 Mar 1990 | I14653 | |
| 5 | 05 May 1986 | I18339 | |
| 6 | 11 Sep 1970 | I19310 | |
| 7 | 26 Jul 1997 | I18340 |
