
Bustanborda, Urepel, France
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Nov 1912 | I20629 | |
| 2 | 10 Feb 1911 | I20628 | |
| 3 | 14 Feb 1915 | I20630 | |
| 4 | 9 Sep 1932 | I20634 | |
| 5 | 23 Jan 1917 | I20631 | |
| 6 | 14 Aug 1909 | I20627 | |
| 7 | 26 Dec 1907 | I20626 | |
| 8 | I20635 | ||
| 9 | 4 Apr 1920 | I20632 | |
| 10 | 5 Nov 1902 | I23040 | |
| 11 | 27 Oct 1885 | I14890 | |
| 12 | 16 Oct 1882 | I14526 | |
| 13 | 27 Dec 1883 | I14864 | |
| 14 | 22 Oct 1889 | I14927 | |
| 15 | 7 Mar 1900 | I23007 | |
| 16 | 9 Jun 1893 | I15636 | |
| 17 | 3 Oct 1887 | I14906 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1892 | I3787 | |
| 2 | 6 Aug 1895 | I14031 | |
| 3 | 24 Mar 1925 | I12681 |
