
Briscous, France
Latitude: 43.4605516, Longitude: -1.3340075
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2010 | I5208 | |
| 2 | I93 | ||
| 3 | I103 | ||
| 4 | I104 | ||
| 5 | I96 | ||
| 6 | 23 Sep 1936 | I92 | |
| 7 | I149 | ||
| 8 | I101 | ||
| 9 | I100 | ||
| 10 | I154 | ||
| 11 | 19 Feb 1875 | I15378 | |
| 12 | 3 Dec 1833 | I12804 | |
| 13 | 28 Sep 1780 | I5826 | |
| 14 | 22 May 1776 | I6630 | |
| 15 | 6 Oct 2026 | I28839 | |
| 16 | I98 | ||
| 17 | I99 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Oct 1959 | I14806 | |
| 2 | 29 May 1862 | I12804 |
