
Bordachar, Banca, France
Notes:
Quartier = Oyhansoro
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1764 | I26463 | |
| 2 | 12 Nov 1739 | I25980 | |
| 3 | 11 Apr 1766 | I22960 | |
| 4 | 1 Apr 1768 | I26466 | |
| 5 | 16 Jan 1770 | I26462 | |
| 6 | 14 Jun 1774 | I23697 | |
| 7 | 19 Dec 1732 | I22959 | |
| 8 | 17 Oct 1791 | I27303 | |
| 9 | 14 May 1797 | I27452 | |
| 10 | 19 Sep 1794 | I22961 | |
| 11 | 20 Jan 1789 | I24497 | |
| 12 | 8 Mar 1804 | I27553 | |
| 13 | 16 Aug 1800 | I7803 | |
| 14 | 1 Feb 1830 | I28395 | |
| 15 | 19 Nov 1859 | I29356 | |
| 16 | 21 Jul 1862 | I29412 | |
| 17 | 13 May 1865 | I29545 | |
| 18 | 5 Jan 1870 | I20792 | |
| 19 | 25 Nov 1832 | I20770 | |
| 20 | 19 Apr 1824 | I28216 | |
| 21 | 22 Aug 1867 | I29595 | |
| 22 | 11 Feb 1827 | I23551 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1780 | I26463 | |
| 2 | 28 Apr 1768 | I25980 | |
| 3 | 27 Mar 1780 | I26462 | |
| 4 | 5 Apr 1780 | I26466 | |
| 5 | 6 Apr 1841 | I22960 | |
| 6 | 26 Oct 1787 | I22959 | |
| 7 | 15 Mar 1760 | I25696 | |
| 8 | 13 Feb 1872 | I25151 | |
| 9 | 13 Jul 1730 | I25697 | |
| 10 | 31 May 1799 | I22958 | |
| 11 | 29 Dec 1895 | I1370 | |
| 12 | 2 Sep 1768 | I25700 | |
| 13 | 25 Oct 1791 | I27303 | |
| 14 | 28 Aug 1817 | I22957 | |
| 15 | 28 Jan 1856 | I22961 | |
| 16 | 1 Jan 1842 | I24497 | |
| 17 | 25 Mar 1804 | I27553 | |
| 18 | 30 Jun 1851 | I22962 | |
| 19 | 5 Dec 1859 | I29356 | |
| 20 | 25 May 1865 | I29545 | |
| 21 | 12 Feb 1877 | I28216 |
Basque House
Matches 1 to 3 of 3
| Family |
Basque House |
Family ID | |
|---|---|---|---|
| 1 | Domingohandy or Garaicoborda / Etchebers or Arambel | 1764 | F6654 |
| 2 | Nimignoa / Domingohandy | 1788 | F6655 |
| 3 | Sagara / Nimignoa | 1823 | F6656 |
