
Austin, Nevada
Latitude: 39.4925701, Longitude: -117.0672356
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1918 | I11824 | |
| 2 | 1 Jul 1916 | I11821 | |
| 3 | 8 May 1920 | I15717 | |
| 4 | 11 Nov 1918 | I11823 | |
| 5 | 9 Jan 1911 | I11817 | |
| 6 | 9 Jun 1915 | I11820 | |
| 7 | 14 Sep 1922 | I11826 | |
| 8 | 16 Oct 1912 | I11818 | |
| 9 | 21 Aug 1921 | I11825 | |
| 10 | 9 Apr 1914 | I11819 | |
| 11 | 11 Nov 1918 | I11822 |
