
Artcainmotca, Urepel, France
Notes:
Quartier = Kintoa
This house was also known as Sastria.
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1863 | I14030 | |
| 2 | 2 Jun 1867 | I14107 | |
| 3 | 1 Jan 1894 | I15646 | |
| 4 | 19 Jul 1898 | I15733 | |
| 5 | 18 Jan 1896 | I15669 | |
| 6 | 7 Jul 1870 | I8356 | |
| 7 | 1 May 1865 | I14064 | |
| 8 | 20 Jun 1831 | I12258 | |
| 9 | 27 Nov 1835 | I12496 | |
| 10 | 5 Feb 1830 | I8355 | |
| 11 | 9 Jul 1834 | I12435 | |
| 12 | Abt 1798 | I12257 | |
| 13 | 18 Apr 1829 | I12144 | |
| 14 | 18 Jun 1811 | I12139 | |
| 15 | I12143 | ||
| 16 | 2 Sep 1811 | I4469 | |
| 17 | 14 Mar 1829 | I12140 | |
| 18 | 25 Apr 1833 | I30168 | |
| 19 | 25 Jul 1838 | I12612 | |
| 20 | 18 Oct 1842 | I12797 | |
| 21 | 2 Jan 1845 | I13033 | |
| 22 | 24 Jun 1841 | I12750 | |
| 23 | 27 Sep 1819 | I5357 | |
| 24 | 7 May 1905 | I23058 | |
| 25 | 1 Sep 1902 | I23039 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1872 | I14030 | |
| 2 | 10 Dec 1901 | I7222 | |
| 3 | 10 Dec 1901 | I8354 | |
| 4 | 10 Apr 1898 | I14064 | |
| 5 | 7 Jul 1877 | I12256 | |
| 6 | 14 Jan 1882 | I12257 | |
| 7 | 21 May 1839 | I12612 | |
| 8 | 28 Mar 1948 | I9339 | |
| 9 | 6 Nov 1947 | I22955 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Pocomotz or Etchevers / Teilaguina or Etchebarren | F1342 |
