
Arosteguy, Banca, France
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1837 | I28714 | |
| 2 | 13 Apr 1830 | I28403 | |
| 3 | 29 Sep 1833 | I28602 | |
| 4 | 26 Mar 1850 | I29131 | |
| 5 | 26 Apr 1858 | I29325 | |
| 6 | 14 May 1828 | I28339 | |
| 7 | 24 Oct 1820 | I28022 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Sep 1856 | I28602 | |
| 2 | 25 Feb 1915 | I23199 | |
| 3 | 13 Dec 1820 | I28022 | |
| 4 | 31 Jul 1853 | I11311 | |
| 5 | 16 Nov 1847 | I18878 |
